Controller Kits
Upgrade your electric bike performance with our selection of controller kits
Product List
Data verified: April 2, 2026 | Based on Falmouth-to-Truro (22mi round trip)
| Cost Metric | Petrol Car | E-Bike |
|---|---|---|
| Daily Fuel/Charge | £4.85 | £0.12 |
| Annual Running Costs | £1,164 | £29 |
| HMRC Mileage Claim | 45p/mile | 20p/mile |
| Net Annual Saving | £1,135 / year | |
The Hive Tip: Under the April 6, 2026 MTD rules, your E-Bike may be a 100% tax-deductible business asset. Contact ebiyk.com for the 2026 setup guide.